APM99: Cost-Saving Champion – Cut Expenses, Boost Efficiency, No Compressor Costs
Lower Packaging Bills by 30%+ – No Compressor Investments, Faster Output
Introduction
Core Technical Parameters
Item | Einzelheiten |
Working Width | Max. 100CM (supports wide material processing) |
Working Speed | Max. 25m/min |
Air Pressure | 50Kpa |
Air Volume | 600L/min |
Power | 600W |
Spannung | 110V/220V 50-60HZ |
Machine Specifications | Weight 23kg, dimension 665×230×310mm |
Working Range | Air column sheet roll, Q-type bag, L-type bag, U-type bag |
Automatisierungsgrad | Automatisch |
Kernkomponenten | Special air pump |
Garantie | 1 Jahr |
Industry Knowledge
Learn more about packaging trends
✅ Packaging Digest
✅ Packaging World
Kontaktieren Sie uns
✅ Website: eternapack.com
✅ Email: maxeterna@outlook.com